Description
- Commonly Used Hubs: 150.T1101, 150.T1201, 150.T1202
- 15.0in X 8-5/8in , 10 Holes at 1.0in w/11.25in Bolt Circle, 8.78in Pilot
- Pallet Qty 12
Specifications
Attribute | Value |
---|---|
Brake Surface Dia (A) | 15.000 |
Overall Depth (B) | 12.200″ |
Brake Surface Flat (C) | 8.83 |
Pilot Dia (D) | 8.780 |
Bolt Circle Dia (E) | 11.250 |
Bolt Holes (F) | 10 @ 1.000 |
Reviews
There are no reviews yet.