| Firestone Bellows# | 1T15M-6 |
| Contitech Bellows# | 9 10-17.5 |
| Load (Lbs) @80 PSI | 5900 |
| Load (Lbs) @100 PSI | 7500 |
| Natural Freq. (CPM) | 71 |
| Design Height (In) | 11.00 |
| Bottom Plate Type | Plastic |
| Top Plate Hole/Stud Qty | 2 |
| Top Plate Dia. (A) | 9.00 |
| Top Plate C to C Dia. (B) | 5.50 |
| Bottom Plate Hole/Stud Qty | 1 |
| Bottom Plate Dia. (C) | 10.00 |
| Bottom Plate C to C Dia. (D) | N/A |
| Bottom Part # | |
| Bumper | No |
| Bracket | |
| Min. Height | 6.50 |
| Max. Height | 22.10 |
| Max. Dia. | 12.60 |
This site is protected by reCAPTCHA and the Google Privacy Policy and Terms of Service apply.