
| Attribute | Value |
|---|---|
| Applications | International |
| Type | Rolling Lobe |
| Brand | Automann Phoenix |
| Automann Bellows# | 1DK23M |
| Firestone Bellows# | 1T15M-8 |
| Contitech Bellows# | 9 10-18.5 |
| Triangle Bellows# | 6363 |
| Load (Lbs) @80 PSI | 5900 |
| Load (Lbs) @100 PSI | 7500 |
| Natural Freq. (CPM) | 57 |
| Design Height (In) | 12.50 |
| Bottom Plate Type | Plastic |
| Top Plate Hole/Stud Qty | 2 |
| Top Plate Dia. (A) | 9.00 |
| Top Plate C to C Dia. (B) | 5.75 |
| Bottom Plate Hole/Stud Qty | 1 |
This site is protected by reCAPTCHA and the Google Privacy Policy and Terms of Service apply.