| Inlet Diameter | 3.45 inch (87.63 mm) |
| Outlet Diameter | 3.45 inch (87.63 mm) |
| Body Diameter Maximum | 7.01 inch (178 mm) |
| Body Length | 13.75 inch (349.25 mm) |
| Overall Length | 19.75 inch (501.65 mm) |
| Rated Flow LR | 720 cfm (20.4 m?/min) |
| Rated Flow MR | 1017 cfm (28.8 m?/min) |
| Rated Flow HR | 1236 cfm (35 m?/min) |
| Back Pressure Low-Range | 0.98 inch Hg (25 mm Hg) |
| Back Pressure Mid-Range | 2.01 inch Hg (51 mm Hg) |
| Back Pressure High-Range | 2.99 inch Hg (76 mm Hg) |
| Attenuation LR | 10 dBA |
| Attenuation HR | 15 dBA |
| Style | Style 1 |
This site is protected by reCAPTCHA and the Google Privacy Policy and Terms of Service apply.