| Attribute | Specification |
| Part Number | 13-1576 |
| Part Type | Wheel Lug Stud |
| Material | Carbon Steel |
| Bolt Grade | Grade 8 |
| Thread Size | M22-1.50 |
| Thread Type | Fine |
| Thread Direction | Clockwise (Right) |
| Style | Serrated Stud |
| SAE or Metric | Metric |
| Color | Black |
| Weight | 1.000 lb |
| Selling Package Quantity | 5 |
| Package Contents | 5 Wheel Studs |
| Packaging Type | Bag |
These Dayton Wheel Lug Studs (Part Number 13-1576) are heavy-duty fasteners made from rugged carbon steel and rigorously tested to demanding automotive industry standards. They are designed to ensure maximum strength, longevity, and safety for your wheels.
Featuring a serrated base and a standard M22-1.50 metric fine thread, these studs provide reliable, secure wheel attachment.
Durable Construction: Made from high-strength carbon steel that meets SAE automotive industry standards for exceptional strength (Grade 8) and durability.
Corrosion Resistant: Undergoes extensive salt spray testing to ensure a long service life and robust protection against rust and environmental corrosion.
Tensile Tested: Lug studs are subjected to industry-standard proof-load testing to guarantee the required strength and safety under high-stress conditions.
Metric Precision: Features a M22-1.50 fine thread with a Clockwise (Right-Hand) direction for accurate and secure fitment.
Trustworthy Quality: Backed by a dedicated team of professional engineers and quality control specialists in the United States.
| Measurement | Metric | Imperial (Approx.) |
| Thread Size | M22-1.50 | M22-1.50 |
| Thread Pitch | 1.5 mm | - |
| Thread Diameter | 22.23 mm | - |
| Thread Length | 97.79 mm | - |
| Under Head Length | 129.54 mm | - |
| Head Diameter | 33.4 mm | - |
| Knurl Diameter | - | 1.01 in |
| Shoulder Diameter | 24.77 mm | - |
| Shoulder Length | - | 0.71 in |
| Shoulder Thickness | 24.77 mm | - |
| Shoulder Shape | Round | Round |
| Quick-Start Nose | No | No |
This Dayton Wheel Lug Stud (13-1576) is an equivalent replacement for the following common part numbers:
| Name | Part Number | Notes |
| Euclid | E8980 | Wheel Stud |
| GMC | 15577911 | Wheel Stud |
| Gunite | W1160 | Wheel Stud |
| Meritor | R008980 | Wheel Stud |
This site is protected by reCAPTCHA and the Google Privacy Policy and Terms of Service apply.