| Wall Thickness | 1.65 mm |
| Inner Diameter | 3.01 inch (76.58 mm) |
| Inner Diameter 2 | 4.01 inch (101.98 mm) |
| Length | 6.00 inch (152.4 mm) |
| Connection | ID-ID |
Cross Reference
| Manufacturer Name | Manufacturer Part # | Notes |
|---|---|---|
| A P PARTS | 8956 | |
| ACRAFIT | 40X30R304A | |
| CUMMINS | CDD000028 | |
| DYNAFLEX | 353040 | |
| EX AIR | 15340 | |
| FORD | 9575P206315 | |
| FREIGHTLINER | DNP206315 | |
| GROVE | 7364001293 | |
| HAVAM | HD0736 | |
| HEAVY DUTY MFG | 28430 | |
| HOBART | EB5954 | |
| HOIST LIFTTRUCK MANUFACTURING | M15467 | |
| HURRICANE COMPRESSOR | 64955 | |
| INTERNATIONAL | DCP206315 | |
| LINK BELT | E8A0618 | |
| MANITOWOC | 7364001293 | |
| NELSON | 89275A | |
| RIKER | RI430 | |
| STEMCO | 2030401 | |
| TAMROCK | 501254 | |
| TRUCKEX | 8956 | |
| WALKER MANUFACTURING | 41989 |
This site is protected by reCAPTCHA and the Google Privacy Policy and Terms of Service apply.