Description
- Fixed Rod, I-Beam, 15-5/8in C-to-C
- Includes 2-TRB5554
- Bushing angles are 0 deg., and 9 deg.
- HTB, 8600, 92-9400, 9900, ProStar Conv. Linehaul
Notes HTB; 8600; 92-94-9900; ProStar Conv./Linehaul
ATTRIBUTE | VALUE |
---|---|
Shaft Dia. (A) | 1-1/4″ |
Side A | Straddle |
Side A Bushing | TRB5564 |
Side A Angle | 9 |
Side B | Straddle |
Side B Bushing | TRB5564 |
Side B Angle | N/A |
C to C | 22-7/8″ |
CROSS REFERENCE
NAME | PART NUMBER | NOTES |
---|---|---|
Euclid | E16364 | Torque Rod Poly |
Euclid | E-16364 | Torque Rod Poly |
Hendrickson | 64767398 | Torque Rod Poly |
Hendrickson | 64767-398 | Torque Rod Poly |
Hendrickson | 64768398 | Torque Rod Poly |
Hendrickson | 64768-398 | Torque Rod Poly |
Hendrickson | 77906398 | Torque Rod Poly |
Hendrickson | 77906-398 | Torque Rod Poly |
IHC | 3609966C1 | Torque Rod Poly |
Meritor | R3016364 | Torque Rod Poly |
Reviews
There are no reviews yet.