Description
- RH, Hendrickson SteerTek NXT 13.3K Axle
- Similar to 462.ES5587R Except 462.ES3442R has a 2.75in Larger Diameter Socket Head End
Attribute | Value |
---|---|
Applications | Ford Mack Volvo |
Rod OD (A) | 1-1/4” |
Type | 1 |
Thread Pitch & Direction | 12 (RH) |
Center to End (B) | 7.370” |
Height of Taper (C) | 2.390” |
Taper Minor Dia. (D) | 0.967” |
Taper Major Dia. (E) | 1.107” |
Taper Length (F) | 1.080” |
Stud Thread (G) | 7/8”-14 |
Reviews
There are no reviews yet.