Description
- 4.0in Spg.
Attribute | Value |
---|---|
Applications | Kenworth |
Side Bar Type | 1 |
Application | Kenworth |
Length (A) | 6.313” |
Width (B) | 1.750” |
C to C (C) | 4.000” |
Height (D) | 1.250” |
Hole Size (E) | 1.078” |
Lock Hole (F) | 1/2” |
Hole Size (G) | #N/A |
$44.98
Attribute | Value |
---|---|
Applications | Kenworth |
Side Bar Type | 1 |
Application | Kenworth |
Length (A) | 6.313” |
Width (B) | 1.750” |
C to C (C) | 4.000” |
Height (D) | 1.250” |
Hole Size (E) | 1.078” |
Lock Hole (F) | 1/2” |
Hole Size (G) | #N/A |
Weight | 3.28 lbs |
---|---|
Dimensions | 6.39 × 1.812 × 1.312 in |
You must be logged in to post a review.
Reviews
There are no reviews yet.