Description
Specifications
Attribute | Value |
---|---|
Brake Surface Dia (A) | 16.500 |
Overall Depth (B) | 9.690″ |
Brake Surface Flat (C) | 7.31 |
Pilot Dia (D) | 8.780 |
Bolt Circle Dia (E) | 11.250 |
Bolt Holes (F) | 10 @ 1.090 |
//= get_template_directory_uri() ?>
$373.69
Attribute | Value |
---|---|
Brake Surface Dia (A) | 16.500 |
Overall Depth (B) | 9.690″ |
Brake Surface Flat (C) | 7.31 |
Pilot Dia (D) | 8.780 |
Bolt Circle Dia (E) | 11.250 |
Bolt Holes (F) | 10 @ 1.090 |
You must be logged in to post a review.
Reviews
There are no reviews yet.