Description
#20 Load Spring, 300/500/600/700/800/1100, 40k lbs to 58k lbs Suspension Series
CROSS REFERENCE
NAME | PART NUMBER | |
---|---|---|
Chalmers | 15002 | |
Euclid | E4685 | |
IHC | 1515962C1 | |
Mack | 25164984 | |
Mack | 4QK3366 | |
Meritor | R304685 | |
Oshkosh | 5HR706 |
//= get_template_directory_uri() ?>
$238.62
#20 Load Spring, 300/500/600/700/800/1100, 40k lbs to 58k lbs Suspension Series
NAME | PART NUMBER | |
---|---|---|
Chalmers | 15002 | |
Euclid | E4685 | |
IHC | 1515962C1 | |
Mack | 25164984 | |
Mack | 4QK3366 | |
Meritor | R304685 | |
Oshkosh | 5HR706 |
Weight | 21.915 lbs |
---|---|
Dimensions | 9.687 × 9.687 × 8.125 in |
You must be logged in to post a review.
Reviews
There are no reviews yet.