Description
- Coupler 5in ID X 8in Length ALZ
Specifications
Attribute | Value |
---|---|
Pipe Type | Adapter & Connectors |
Dia OD (A) | 5.000″ |
Dia ID (A) | n/a |
Dia OD (B) | n/a |
Dia ID (B) | n/a |
Bend Angle | n/a |
Leg Length | 8.000″ |
//= get_template_directory_uri() ?>
$2.00
Attribute | Value |
---|---|
Pipe Type | Adapter & Connectors |
Dia OD (A) | 5.000″ |
Dia ID (A) | n/a |
Dia OD (B) | n/a |
Dia ID (B) | n/a |
Bend Angle | n/a |
Leg Length | 8.000″ |
You must be logged in to post a review.
Reviews
There are no reviews yet.